<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Flowchart-How medical students choose a specialty	</title>
	<atom:link href="https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/feed/" rel="self" type="application/rss+xml" />
	<link>https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/</link>
	<description>Alan &#38; Janice&#039;s adventures on Latitude Adjustment (and beyond)</description>
	<lastBuildDate>Tue, 19 Jul 2011 17:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lee Ann		</title>
		<link>https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/#comment-35</link>

		<dc:creator><![CDATA[Lee Ann]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">https://catcruising.net/?p=341#comment-35</guid>

					<description><![CDATA[Yeah Alan,  how *did* you get to Butts&#039;n Guts R Us??]]></description>
			<content:encoded><![CDATA[<p>Yeah Alan,  how *did* you get to Butts&#8217;n Guts R Us??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan		</title>
		<link>https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/#comment-30</link>

		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">https://catcruising.net/?p=341#comment-30</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/#comment-27&quot;&gt;Richard&lt;/a&gt;.

That would have to be another flowchart. It would start with internal medicine, then branch out. I think that&#039;s too specialized.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/#comment-27">Richard</a>.</p>
<p>That would have to be another flowchart. It would start with internal medicine, then branch out. I think that&#8217;s too specialized.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://catcruising.net/flowchart-how-medical-students-choose-a-specialty/#comment-27</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://catcruising.net/?p=341#comment-27</guid>

					<description><![CDATA[Hey, Alan - I like your chart on how a med student chooses a specialty.  Its cute.  But, it doesn&#039;t chart the path to the choice of gastroenterology as a specialty.  Intentional omission or deletion, or that&#039;s in another chart?]]></description>
			<content:encoded><![CDATA[<p>Hey, Alan &#8211; I like your chart on how a med student chooses a specialty.  Its cute.  But, it doesn&#8217;t chart the path to the choice of gastroenterology as a specialty.  Intentional omission or deletion, or that&#8217;s in another chart?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
